Champions
<= 1.15.0
VALZER DI POGGIO | 2014 | 1.11.4 | € 389.690 | |||
4, 12.7 2° BO – 6, 11.4 1° CA – GP | ||||||
NUVOLA DI POGGIO | 2007 | 1.11.6 | € 141.843 | |||
8, 11.6 3° KL – 8, 12.5 3° VI | ||||||
RITMO DI POGGIO | 2010 | 1.11.7 | € 93.551 | |||
6, 11.7 2° ES – 5, 12.5 4° AY | ||||||
OUI DI POGGIO | 2008 | 1.11.8 | € 80.357 | |||
4, 11.8 1° FO – 4, 14.4 1° RM | ||||||
LIKE DI POGGIO | 2005 | 1.11.9 | € 81.863 | |||
4, 11.9 1° MI – 4, 14.2 5° NA – GP | ||||||
UNE DI POGGIO | 2013 | 1.12.2 | € 26.999 | |||
4, 12.2 2° TG – 4, 14.3 3° AY | ||||||
MARRY DI POGGIO | 2006 | 1.12.3 | € 70.189 | |||
5, 12.3 5° FO – 4, 15.5 2° AV | ||||||
NABAB DI POGGIO | 2007 | 1.12.3 | € 101.841 | |||
4, 12.3 1° MI – 7, 12.3 4° SO | ||||||
PRINCE DI POGGIO | 2009 | 1.12.3 | € 306.346 | |||
4, 13.8 3° FO – 6, 12.3 2° 2700 mt VI – GP | ||||||
URLO DI POGGIO | 2013 | 1.12.3 | € 147.286 | |||
7, 12.3 2° TA – 4, 14.1 2° TA – GP | ||||||
GENTLY DI POGGIO | 2003 | 1.12.4 | € 156.839 | |||
8, 12.4 4° FO – 6, 13.7* 1° 2640 mt MI | ||||||
IDOLE DI POGGIO | 2004 | 1.12.4 | € 325.370 | |||
4, 12.4 1° MC – 5, 14.7 5° TV – GP | ||||||
NINFEA DI POGGIO | 2007 | 1.12.4 | € 60.102 | |||
4, 12.4 1° MI – 6, 14.4* 6° 2850 mt VI – GP | ||||||
STAR DI POGGIO | 2011 | 1.12.4 | € 80.067 | |||
6, 12.4 4° 1900 mt BF – 5, 13.3 1° JA | ||||||
TOWER DI POGGIO | 2012 | 1.12.6 | € 74.100 | |||
6, 12.6* 3° TA – 10, 14.1 2° TA | ||||||
VASTY DI POGGIO | 2014 | 1.12.6 | € 92.017 | |||
4, 12.6 1° MC – 5, 13.3* 2° FO – GP | ||||||
NOBILE DI POGGIO | 2007 | 1.12.7 | € 170.502 | |||
7, 12.7 2° HA – 8, 12.9 7° VI | ||||||
LEADER DI POGGIO | 2005 | 1.12.8 | € 60.628 | |||
7, 12.8 1° FO – 7, 14.4 1° FO | ||||||
MACHO DI POGGIO | 2006 | 1.12.8 | € 50.750 | |||
5, 12.8 1° FO – 5, 16* 4° CE | ||||||
MISSION DI POGGIO | 2006 | 1.13.0 | € 59.988 | |||
6, 13.0 4° FO – 8, 14.9 3° RO | ||||||
NAIF DI POGGIO | 2007 | 1.13.0 | € 58.074 | |||
6, 13.0 1° FI – 7, 15.2 3° FI | ||||||
UP DI POGGIO | 1994 | 1.13.1 | € 663.919 | |||
9, 13.1 2° PD – 8, 15.5 4° FI – GP | ||||||
FORTE DI POGGIO | 2002 | 1.13.1 | € 90.428 | |||
5, 13.1 4° MI – 5, 15.8 2° TO | ||||||
NUGGET DI POGGIO | 2007 | 1.13.1 | € 60.175 | |||
7, 13.1 4° FJ – 6, 14.4 1° AY | ||||||
DIOR DI POGGIO | 2000 | 1.13.2 | € 131.440 | |||
8, 13.2 1° MI – 4, 17.3 1° RM | ||||||
FOTO DI POGGIO | 2002 | 1.13.2 | € 106.663 | |||
6, 13.2 2° MO – 5, 15.2 2° RM | ||||||
LAUREL DI POGGIO | 2005 | 1.13.2 | € 86.676 | |||
4, 13.2 2° FO – 5, 15.5* 1° RM | ||||||
MADAM DI POGGIO | 2006 | 1.13.2 | € 89.829 | |||
6, 13.2 2° BO – 5, 16 3° FI | ||||||
UNCLE DI POGGIO | 2013 | 1.13.2 | € 47.029 | |||
6, 13.5 1° RM – 4, 13.2 1° FJ | ||||||
UNITY DI POGGIO | 2013 | 1.13.2 | € 35.807 | |||
6, 13.2 1° RM – 5, 15.6* 5° NA | ||||||
VOGUE DI POGGIO | 2014 | 1.13.2 | € 29.585 | |||
4, 13.2 2° RM – 3, 16.5 1° TO | ||||||
ZOOM DI POGGIO | 1996 | 1.13.4 | € 131.412 | |||
13.4 | ||||||
ISHULL DI POGGIO | 2004 | 1.13.6 | € 89.778 | |||
7, 13.6 3° TV – 7, 14.4 1° RM | ||||||
BULL DI POGGIO | 1998 | 1.13.7 | € 151.401 | |||
13.7 | ||||||
REGALE DI POGGIO | 2010 | 1.13.7 | € 41.351 | |||
4, 13.7 5° RT – 4, 14 2° SO | ||||||
TIGER DI POGGIO | 2012 | 1.13.7 | € 54.270 | |||
3, 13.7 1° 1750 mt MS – 4, 13.9 4° VI | ||||||
LILY DI POGGIO | 2005 | 1.13.8 | € 37.004 | |||
5, 13.8 4° CS – 4, 17.2 1° NA | ||||||
THUNDER DI POGGIO | 2012 | 1.13.8 | € 34.576 | |||
4, 13.8 2° FI – 4, 14.6* 1° FI | ||||||
CROWN DI POGGIO | 1999 | 1.13.9 | € 126.036 | |||
13.9 | ||||||
DUKE DI POGGIO | 2000 | 1.14.0 | € 138.146 | |||
4, 14.3 1° MC – 4, 14 4° MI – GP | ||||||
TOY DI POGGIO | 2012 | 1.14.0 | € 26.416 | |||
6, 14.0 1° TA – 7, 16.0 1° TA | ||||||
ZIPGUM DI POGGIO | 1996 | 1.14.1 | € 119.526 | |||
6, 15 1° FI – 6, 16.7* 1° BO | ||||||
FOREST DI POGGIO | 2002 | 1.14.1 | € 147.430 | |||
6, 14.1 1° PD – 7, 15.2* 3° MO | ||||||
LEGACY DI POGGIO | 2005 | 1.14.1 | € 49.260 | |||
7, 14.1 3° MC – 5, 16 2° FO | ||||||
MASTER DI POGGIO | 2006 | 1.14.1 | € 21.552 | |||
6, 14.1 2° FO – 6, 16.0 2° MC | ||||||
TUDOR DI POGGIO | 2012 | 1.14.1 | € 22.327 | |||
5, 14.1 2° TA – 5, 16.5 5° TA | ||||||
MATCH DI POGGIO | 2006 | 1.14.2 | € 21.220 | |||
4, 14.2 2° FO – 4, 16.6 2° MC | ||||||
GLORY DI POGGIO | 2003 | 1.14.3 | € 54.171 | |||
4, 14.3 3° MC – 4, 14.9 3° MC | ||||||
TALENT DI POGGIO | 2012 | 1.14.3 | € 9.629 | |||
4, 14.3 2° FO – 5, 17.8* 5° RM | ||||||
EMPIRE DI POGGIO | 2001 | 1.14.4 | € 76.136 | |||
4, 14.4 2° MI – 6, 16.8 4° MC | ||||||
NOVITA’ DI POGGIO | 2007 | 1.14.4 | € 21.595 | |||
5, 14.4 5° AV – 5, 17.1* 5° NA | ||||||
OSIRIS DI POGGIO | 2008 | 1.14.4 | € 21.606 | |||
4, 14.4 5° FO – 5, 16.6 7° RO | ||||||
GHOST DI POGGIO | 2003 | 1.14.5 | € 79.679 | |||
6, 14.5 2° FI – 7, 15.9* 2° MC | ||||||
VODKA DI POGGIO | 2014 | 1.14.5 | € 22.335 | |||
4, 14.5 4° TO – 3, 15.3 3° 2250 mt MI | ||||||
ISOBAR DI POGGIO | 2004 | 1.14.6 | € 24.008 | |||
5, 14.6 3° TA – 5, 17.1* 4° PC | ||||||
SUGAR DI POGGIO | 2011 | 1.14.6 | € 23.058 | |||
3, 17.5 5° LN – 4, 14.6 1° AY | ||||||
LASER DI POGGIO | 2005 | 1.14.7 | € 25.515 | |||
5, 14.7 1° FO – 5, 16.3 3° FO | ||||||
BEST DI POGGIO | 1998 | 1.14.9 | € 142.706 | |||
14.9 | ||||||
CAR DI POGGIO | 1999 | 1.14.9 | € 40.368 | |||
14.9 | ||||||
THOR DI POGGIO | 2012 | 1.14.9 | € 9.889 | |||
4, 14.9 5° CD – 4, 16.5 1° NA | ||||||
VENERE DI POGGIO | 2014 | 1.14.9 | € 16.160 | |||
3, 14.9 2° MI – 3, 19.5* 5° FI | ||||||
URTO DI POGGIO | 1994 | 1.15.0 | € 141.408 | |||
15.0 |